Standard size | EU size | Waist | Chest | Hips | Front Chest | Front Waist |
S | 36 | 66 | 86 | 90 | Front Chest:48 | Front Waist:35 |
M | 38 | 70 | 90 | 94 | Front Chest:50 | Front Waist:37 |
L | 40 | 74 | 94 | 98 | Front Chest:52 | Front Waist:39 |
XL | 42 | 78 | 98 | 102 | Front Chest:54 | Front Waist:41 |
2XL | 44 | 82 | 102 | 106 | Front Chest:56 | Front Waist:43 |
3XL | 46 | 86 | 106 | 110 | Front Chest:58 | Front Waist:45 |
4XL | 48 | 90 | 110 | 114 | Front Chest:60 | Front Waist:47 |
5XL | 50 | 94 | 114 | 118 | Front Chest:62 | Front Waist:49 |
6XL | 52 | 98 | 118 | 122 | Front Chest:64 | Front Waist:51 |
7XL | 54 | 102 | 122 | 126 | Front Chest:66 | Front Waist:53 |
8XL | 56 | 106 | 126 | 130 | Front Waist:54 | Front Waist:55 |
- All dresses are measured manually, one or two inches error could be possible.
- In most cases, our dresses are manufactured in average size, which means that there are floating space for you to choose your size. For example, if the size is M, this means that both S or L could fit. In other case, if the size is 4XL, this means that from 2XL to 6 XL could fit.
- Normally, for our bridesmaid dresses and other ceremonial dresses with specific size, our models wear M or L as sample. For the plus-size dresses and mom's dresses, they wear the average size 4XL as sample.
If you have any doubt selecting your perfect size, please kindly contact us through WhatsApp (+852) 5986 0760.